| Arabian Horse Fantasy Pedigree |
|||||||||
| *ADHEM AHR*69913 Black 1967 | ALAA EL DIN EAO*352 Chestnut 1956 | ||||||||
| ZABIA ABSB*1 Bay 1951 | |||||||||
| KHE ADHM AHR*171516 Black 1978 | |||||||||
| GITA RSI AHR*38040 Black 1966 | FAARAD AHR*16703 Bay 1960 | ||||||||
| GRETE AHR*17517 Black 1960 | |||||||||
| KHESIR BWA AHR*601096 Black 2000 | |||||||||
| MASADA EL SHAHWAN AHR*474965 Black 1991 | MASADA EL FAHIM AHR*387634 Black 1987 | ||||||||
| SF KHALA ZAHRA AHR*299308 Grey 1984 | |||||||||
| SIRENAS ELLEN BWA AHR*533757 Black 1995 | |||||||||
| FF SIRENA AHR*232634 Chestnut 1981 | ELBATEER RSI AHR*80969 Bay 1972 | ||||||||
| SILIMA AHR*37769 Grey 1966 | |||||||||
| FANTASY PEDIGREE | |||||||||
| RU AMIR SER AHR*333493 Bay 1985 | AMIRS SER RAH AHR*236036 Black 1981 | ||||||||
| BINT GAMMOUSA AHR*26189 Bay 1963 | |||||||||
| AMIR SERALIM BWA AHR*509708 Black 1993 | |||||||||
| SC SALIMA AHR*372263 Grey 1986 | ANSATA EL ALIM AHR*70166 Grey 1971 | ||||||||
| SAFAARA RSI AHR*67838 Chestnut 1970 | |||||||||
| LOVE LETTERS BWA AHR*574275 Chestnut 1998 | |||||||||
| ELBATEER RSI AHR*80969 Bay 1972 | ANSATA EL SALIM AHR*41579 Grey 1967 | ||||||||
| *BINT EL BATAA AHR*14454 Black 1955 | |||||||||
| FF SIRENA AHR*232634 Chestnut 1981 | |||||||||
| SILIMA AHR*37769 Grey 1966 | *ANSATA IBN HALIMA AHR*15897 Grey 1958 | ||||||||
| ASAL SIRABBA AHR*13379 Grey 1958 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||